shillong teer result Today Update 2023

WhatsApp Group Join Now
Telegram Group Join Now

Shillong TEER

Shillong Teer is a popular archery-based lottery game played in Shillong, the capital city of the Indian state of Meghalaya. Teer is an archery sport that originated in the Khasi Hills of Meghalaya and has gained significant popularity over the years.

Table of Contents

In the game of Shillong Teer, archers shoot arrows at a target known as the “teer target.” The target consists of a cylindrical bundle of hay, and the archers aim to hit the target with their arrows. The teer target is typically set up at a specific distance, and the archers shoot a predetermined number of arrows during each round.

The game is divided into two rounds: the first round and the second round. In the first round, archers shoot a fixed number of arrows, usually 30 to 50, at the teer target. In the second round, the archers shoot a different number of arrows, typically between 20 and 30. The total number of arrows shot in both rounds is considered the result for the day.

After the rounds are completed, the officials count the number of arrows that hit the target. The last two digits of the total number of arrows are considered the winning number. For example, if the total number of arrows that hit the target is 876, the winning number would be 76.

Participants place bets on different numbers, ranging from 00 to 99, and the winning number determines the outcome of the bets. If someone has placed a bet on the winning number, they receive a payout according to the predetermined odds set by the Teer organizers.

It’s important to note that Teer is primarily played as a local lottery game and is legal in the state of Meghalaya. However, as with any form of gambling, it’s essential to gamble responsibly and be aware of the regulations and laws in your jurisdiction.

 

Short Details of Shillong TEER

 

Authorized by Government of Meghalaya State
Name of the Game Shillong Teer
Location Shillong
State Meghalaya State
Type of Game Lottery Based
Price of Ticket ₹300 to ₹500
Winning Prize Amount ₹8,000 to ₹11,000
Date of Result Everyday
Mode of the Result Online Mode
Shillong Teer First Round Result Time 04:27PM
Shillong Teer Second Round Result Time 05:24PM
Status of Result Available Now

 

Shillong Teer Result 12 July 2023 Today First and Second Round

 

First Round – 4:24 PM Second Round – 5:20 PM
* *

 

 

Shillong Teer Common Number, House, Ending

If anyone is interested in Meghalaya Shillong Teer Lottery, then they can participate in it easily. All they have to do is to buy the ticket from Teer Betting Centers located in Meghalaya. Tickets will be available from 10:00 am to 3:30 pm. The archery session starts at 3:30 pm after closing the ticketing window.

 

How To Check Meghalaya Shillong Teer Result Today Live?

  • Candidates needs to visit the official website @meghalayateer.com.
  • You will see Shillong Teer Result 07 July 2023 Today First and Second Round Result Today Live Link.
  • Click on the Meghalaya Teer Result 2023 Today Link.
  • Your result will display on your computer screen / mobile screen.
  • You need to check number result and date, venue.
  • Candidates can check the first & second round numbers and can match them with their crystal gazing and ticket

How to check Shillong Teer Lottery Result 2023 Online?

You can easily check the TEER Result online on www.assamtechinfo.net Through this page, you will get the Shillong Teer Result Updates in the table provided at the end of this page. Here, you will get the Shillong TEER Result daily updates related to Common Numbers. You can also check Dream Numbers, Previous Results, Night Teer, House, Ending, etc.

 

Shillong Teer Previous Results

 

DATE FR SR
11-07-2023 84 53
10-07-2023 02 29
08-07-2023 19 48
07-07-2023 01 15
06-07-2023 20 81
05-07-2023 99 49
04-07-2023 14 53
03-07-2023 99 99
01-07-2023 13 28

June 2023

DATE FR SR
30-06-2023 08 72
29-06-2023 45 81
28-06-2023 24 88
27-06-2023 80 03
26-06-2023 09 41
24-06-2023 67 61
23-06-2023 05 40
22-06-2023 21 33
21-06-2023 14 15
20-06-2023 30 37
19-06-2023 20 46
17-06-2023 44 61
16-06-2023 65 85
15-06-2023 63 56
14-06-2023 86 20
13-06-2023 82 38
12-06-2023 06 61
10-06-2023 10 90
09-06-2023 09 83
08-06-2023 49 04
07-06-2023 07 57
06-06-2023 63 46
05-06-2023 43 62
03-06-2023 17 78
02-06-2023 04 42
01-06-2023 82 86

May 2023

DATE FR SR
31-05-2023 11 62
30-05-2023 42 62
29-05-2023 97 09
27-05-2023 25 09
26-05-2023 02 63
25-05-2023 25 45
24-05-2023 84 54
23-05-2023 23 65
22-05-2023 78 91
20-05-2023 14 47
19-05-2023 16 27
18-05-2023 32 31
17-05-2023 62 77
16-05-2023 52 55
15-05-2023 27 09
13-05-2023 84 82
12-05-2023 25 98
11-05-2023 37 65
10-05-2023 27 33
09-05-2023 51 09
08-05-2023 62 92
06-05-2023 08 33
04-05-2023 72 48
03-05-2023 58 62
02-05-2023 16 39
01-05-2023 62 24

April 2023

DATE FR SR
29-04-2023 70 61
28-04-2023 29 97
27-04-2023 95 65
26-04-2023 07 71
25-04-2023 90 61
24-04-2023 51 25
22-04-2023 99 12
21-04-2023 57 35
20-04-2023 67 37
19-04-2023 02 19
18-04-2023 50 43
17-04-2023 09 14
15-04-2023 67 59
14-04-2023 28 63
13-04-2023 79 87
12-04-2023 78 17
11-04-2023 20 83
06-04-2023 48 47
05-04-2023 64 00
04-04-2023 19 37
03-04-2023 09 42
01-04-2023 26 27

March 2023

DATE FR SR
31-03-2023 62 22
30-03-2023 03 98
29-03-2023 10 83
28-03-2023 85 92
27-03-2023 81 01
25-03-2023 34 31
24-03-2023 01 20
23-03-2023 97 90
22-03-2023 73 23
21-03-2023 48 58
20-03-2023 82 29
18-03-2023 32 97
17-03-2023 74 83
16-03-2023 43 00
15-03-2023 65 16
14-03-2023 47 96
13-03-2023 59 88
11-03-2023 65 27
10-03-2023 78 71
09-03-2023 77 34
08-03-2023 01 31
07-03-2023 03 65
06-03-2023 30 75
04-03-2023 23 44
03-03-2023 84 07
02-03-2023 96 49
01-03-2023 54 92

February 2023

DATE FR SR
28-02-2023 35 28
25-02-2023 80 25
24-02-2023 93 75
23-02-2023 39 87
22-02-2023 43 20
21-02-2023 83 15
20-02-2023 05 05
18-02-2023 19 36
17-02-2023 24 18
16-02-2023 89 81
15-02-2023 74 16
14-02-2023 18 92
13-02-2023 87 63
11-02-2023 64 99
10-02-2023 73 62
09-02-2023 03 61
08-02-2023 55 61
07-02-2023 74 25
06-02-2023 54 15
04-02-2023 19 54
03-02-2023 83 59
02-02-2023 21 28
01-02-2023 45 15

January 2023

DATE FR SR
31-01-2023 51 62
30-01-2023 82 94
28-01-2023 70 13
27-01-2023 91 78
25-01-2023 25 56
24-01-2023 35 90
23-01-2023 25 94
21-01-2023 16 43
20-01-2023 81 45
19-01-2023 59 38
18-01-2023 86 12
17-01-2023 68 09
16-01-2023 58 96
14-01-2023 93 92
13-01-2023 58 55
12-01-2023 93 44
11-01-2023 01 39
10-01-2023 29 37
09-01-2023 84 67
07-01-2023 95 60
06-01-2023 21 94
05-01-2023 18 22
04-01-2023 38 85
03-01-2023 05 79
02-01-2023 74 73

December 2022

DATE FR SR
30-12-2022 77 05
29-12-2022 30 22
28-12-2022 26 40
27-12-2022 37 80
26-12-2022 46 54
24-12-2022 37 80
23-12-2022 90 79
22-12-2022 68 86
21-12-2022 97 91
20-12-2022 49 37
19-12-2022 84 91
17-12-2022 84 63
16-12-2022 66 52
15-12-2022 05 71
14-12-2022 85 56
13-12-2022 53 07
12-12-2022 61 47
10-12-2022 01 97
09-12-2022 03 58
08-12-2022 59 57
07-12-2022 05 34
06-12-2022 24 49
05-12-2022 55 63
03-12-2022 24 56
02-12-2022 54 53
01-12-2022 98 64

November 2022

DATE FR SR
30-11-2022 17 64
29-11-2022 59 69
28-11-2022 10 58
26-11-2022 24 23
25-11-2022 77 32
24-11-2022 23 02
22-11-2022 85 99
21-11-2022 91 65
19-11-2022 60 90
18-11-2022 88 31
17-11-2022 69 96
16-11-2022 56 33
15-11-2022 27 05
14-11-2022 32 74
12-11-2022 36 21
11-11-2022 32 23
10-11-2022 76 44
09-11-2022 28 52
08-11-2022 18 60
07-11-2022 xx xx
05-11-2022 74 75
04-11-2022 21 42
03-11-2022 82 54
02-11-2022 58 21
01-11-2022 20 83

October 2022

DATE FR SR
31-10-2022 54 69
29-10-2022 67 22
28-10-2022 00 13
27-10-2022 72 05
26-10-2022 85 71
25-10-2022 98 52
24-10-2022 54 71
22-10-2022 03 88
21-10-2022 23 74
20-10-2022 57 26
19-10-2022 62 13
18-10-2022 59 48
17-10-2022 82 51
15-10-2022 57 66
14-10-2022 57 72
13-10-2022 90 93
12-10-2022 07 24
11-10-2022 93 74
10-10-2022 26 28
08-10-2022 64 02
07-10-2022 79 20
06-10-2022 21 36
05-10-2022 50 41
04-10-2022 55 23
03-10-2022 01 89
01-10-2022 95 38

September 2022

DATE FR SR
30-09-2022 15 71
29-09-2022 18 80
28-09-2022 56 86
27-09-2022 91 54
26-09-2022 34 45
24-09-2022 88 69
23-09-2022 02 55
22-09-2022 49 77
21-09-2022 70 69
20-09-2022 75 81
19-09-2022 60 04
17-09-2022 28 65
16-09-2022 28 08
15-09-2022 80 94
14-09-2022 23 63
13-09-2022 79 20
12-09-2022 86 00
10-09-2022 58 94
09-09-2022 22 74
08-09-2022 86 95
07-09-2022 30 85
06-09-2022 96 67
05-09-2022 27 48
03-09-2022 00 44
02-09-2022 87 99
01-09-2022 00 40

August 2022

DATE FR SR
31-08-2022 88 10
30-08-2022 93 90
29-08-2022 52 87
27-08-2022 70 71
26-08-2022 06 82
26-08-2022 73 18
24-08-2022 18 66
23-08-2022 13 31
22-08-2022 46 94
20-08-2022 17 57
19-08-2022 86 17
18-08-2022 96 05
17-08-2022 70 51
16-08-2022 42 29
13-08-2022 33 45
12-08-2022 06 10
11-08-2022 26 26
10-08-2022 39 29
09-08-2022 08 67
08-08-2022 81 53
06-08-2022 66 72
05-08-2022 23 09
04-08-2022 86 47
03-08-2022 84 97
02-08-2022 24 69
01-08-2022 74 83
Shilling Teer Previous Result: August 2022

July 2022

DATE FR SR
30-07-2022 52 05
29-07-2022 81 39
28-07-2022 23 08
27-07-2022 49 51
26-07-2022 01 36
25-07-2022 05 66
23-07-2022 04 58
22-07-2022 30 51
21-07-2022 03 45
20-07-2022 48 16
19-07-2022 49 72
18-07-2022 77 48
16-07-2022 08 42
15-07-2022 33 38
14-07-2022 OFF OFF
13-07-2022 81 49
12-07-2022 67 20
11-07-2022 28 02
09-07-2022 08 08
08-07-2022 81 93
07-07-2022 01 61
06-07-2022 90 13
05-07-2022 29 93
04-07-2022 00 71
02-07-2022 19 53
01-07-2022 72 70
Loading...